Pricing
A plan plus a fair platform fee.
One plan for the feature set, one fee on what actually runs through Florentin. The bigger you grow, the lower the platform fee — from the smallest plan (5 %) to Enterprise (1 %).
| Feature | Starter | Basic | Grow | Advanced | Enterprise |
|---|---|---|---|---|---|
| Core / platform | |||||
| Accounts & login (OTP, password, OAuth) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Checkout (white-label) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer portal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stripe integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-first / MCP | ✓ | ✓ | ✓ | ✓ | ✓ |
| API keys & access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom domain | ✓ | ✓ | ✓ | multiple | unlimited |
| White-label (branding, emails) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monetization | |||||
| Credits & balance | – | ✓ | ✓ | ✓ | ✓ |
| Metering | – | – | ✓ | ✓ | ✓ |
| Tax & currencies | – | – | ✓ | ✓ | ✓ |
| Webhooks & events | – | ✓ | ✓ | ✓ | ✓ |
| Analytics & reporting | Basic | Basic | ✓ | advanced | advanced |
| Import & migration | – | ✓ | ✓ | ✓ | ✓ |
| Growth & referrals | |||||
| Coupons & discountssoon | – | ✓ | ✓ | ✓ | ✓ |
| Affiliate system | – | – | ✓ | ✓ | ✓ |
| Customer referrals | – | – | ✓ | ✓ | ✓ |
| Points / incentive systemsoon | – | – | ✓ | ✓ | ✓ |
| Partner-management module | – | – | – | Add-on | ✓ |
| Access, teams & brand | |||||
| Team members (seats) | 1 | 3 | 5 | 15 | unlimited |
| Teams & roles (RBAC) | – | ✓ | ✓ | ✓ | ✓ |
| SSO & social login | – | ✓ | ✓ | ✓ | ✓ |
| Multi-tenant (multiple brands) | – | – | – | ✓ | ✓ |
| Feature flags (plan / group / user) | – | – | ✓ | ✓ | ✓ |
| Security & operations | |||||
| Security (disposable mail, policies) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fraud review (LLM risk) | – | – | ✓ | ✓ | ✓ |
| Audit logs | – | – | – | ✓ | ✓ |
| Support & SLA | |||||
| Support | Community | Email & chat | Priority | Dedicated | |
| SLA | – | – | – | – | ✓ |
How the platform fee works. The platform fee applies to the volume processed through Florentin — subscriptions, credits, one-time payments and metered usage. Payment processing is handled by Stripe, which charges its usual fees separately.
Worked example
Monthly billing, platform fee on processed volume; Stripe separate.
€20,000 / monthGrow€99 + 3 % (€600) ≈ €699 / month
€100,000 / monthAdvanced€349 + 2 % (€2,000) ≈ €2,349 / month
€300,000 / monthEnterprisefrom €2,100 + 1 % (€3,000) ≈ €5,100 / month
FAQ
Frequently asked
What does the platform fee apply to?
To the volume processed through Florentin: subscriptions, credits, one-time payments and metered usage.
Do Stripe fees come on top?
Yes. Stripe handles payment and charges its usual fees separately; the Florentin platform fee is in addition.
Can I cancel monthly?
Yes. No fixed term, cancellable with 30 days' notice to the end of the month. Annual billing saves around 25 %.
What happens as I grow?
With volume, the next tier up pays off: a slightly higher base fee but a lower platform fee. You switch exactly when it gets cheaper.
Are coupons and the points system available yet?
Coupons & discounts and the internal points/incentive system are in development and marked “soon” in the matrix.
Not sure which plan fits?
In 20 minutes we'll show you what Florentin costs your product — and what it saves you.
Request a demo →